Tuesday's Market Movers
Positives
Madame Boot 6.2 to 3.95 (36% change) SOU 14:20
Chillbury Hill 8.8 to 6.2 (29% change) TAU 16:45
Cape Kimberley 3.85 to 2.75 (28% change) SOU 14:50
King In Waiting 7.2 to 5.7 (20% change) WET 14:10
Shoreacres 3.3 to 2.87 (13% change) TAU 14:00
Negatives
Wheyaye 7 to 11 (57% change) WET 14:40
Organisateur 5 to 6.4 (28% change) TAU 15:40
Fastinthestraight 2.98 to 3.8 (27% change) SOU 17:10
Baileys Agincourt 2.3 to 2.45 (6% change) SOU 16:00
Stanley Rigby 2.59 to 2.71 (4% change) SOU 16:35
Don't forget - you can now receive the daily market movers direct to your mobile phone via our FREE SMS SERVICE. For more details click here
Try a BETDAQ Multiple today and enjoy better value. New to Multiples? Click to Learn More
